6.74Dec 16, 2025 EOD
| Infomedia Press Ltd | Industry : (Printing & Stationery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509069 | NSE Symbol: | INFOMEDIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE669A01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -11.85 | Market Cap(₹Cr.): | 33.83 | Face Value(₹): | 10.00 |
| Infomedia Press Ltd | ||
|---|---|---|
| Industry : (Printing & Stationery) | ||
| BSE Code: | 509069 | |
| NSE Symbol: | INFOMEDIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE669A01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -11.85 | |
| Market Cap(₹Cr.): | 33.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.74Dec 16, 2025 EOD |
6.4800000000000004Dec 16, 2025 EOD |
| Today's Change(₹) |
0.18 (2.74 %) |
0.07 (1.09 %) |
| Open(₹) |
6.56
|
6.28
|
| Prev Close(₹) |
6.56
|
6.41
|
| Volume |
1473
|
1269
|
| Today's Range(₹) |
6.74 - 6.56
|
6.70 - 6.28
|
| 52-Week Range(₹) |
9.76 - 6.56
|
9.89 - 5.60
|
| Buy(Size) |
0.00 (x 0)
|
6.4800000000000004(x 25)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|